Financial Highlights - Consolidated
Rs. Million | |||||||||
Profit and Loss Account | FY23-24 | FY22-23 | FY21-22 | FY20-21 | FY19-20 | FY18-19 | FY17-18 | FY16-17 | FY15-16 |
Net sales/income from operations (Net of excise duty) | 287,045 | 246,171 | 233,666 | 245,579 | 227,380 | 192,259 | 162,329 | 148,448 | 137,097 |
Other operating income | 2,974 | 2,383 | 889 | 2,167 | 3,606 | 3,376 | 2,670 | 2,451 | 2,455 |
Total income from operations (net) | 290,019 | 248,554 | 234,555 | 247,746 | 230,985 | 195,636 | 164,998 | 150,899 | 139,552 |
Expenses | |||||||||
Cost of material consumed | 107,761 | 96,525 | 73,718 | 83,173 | 77,250 | 74,450 | 56,294 | 51,849 | 48,256 |
Purchase of stock-in-trade | 27,729 | 20,504 | 19,518 | 23,154 | 21,121 | 19,432 | 16,059 | 15,585 | 14,294 |
Changes in inventories of finished goods, work-in-progress and stock-in-trade | -9,462 | -4,097 | 8,167 | -7,302 | -1,019 | -6,756 | -4,825 | -3,092 | -929 |
Employee benefits expense | 39,229 | 35,223 | 34,509 | 35,350 | 32,192 | 25,849 | 21,308 | 17,678 | 15,426 |
Other expenses | 66,330 | 62,817 | 54,775 | 60,037 | 52,798 | 43,141 | 38,277 | 34,536 | 30,624 |
Total expenses | 231,589 | 210,972 | 190,687 | 194,412 | 182,342 | 156,116 | 127,113 | 116,556 | 107,671 |
EBITDA | 58,430 | 37,582 | 43,868 | 53,334 | 48,643 | 39,519 | 37,885 | 34,343 | 31,881 |
Depreciation and Amortisation expense | 15,217 | 12,446 | 11,265 | 10,554 | 9,667 | 6,680 | 5,580 | 4,276 | 3,924 |
Profit/(Loss) from operations before other income, finance costs, foreign exchange (gain)/loss and exceptional items | 43,213 | 25,136 | 32,603 | 42,780 | 38,976 | 32,840 | 32,306 | 30,067 | 27,958 |
Other Income | 5,186 | 2,906 | 2,504 | 2,773 | 862 | 1,157 | 1,020 | 538 | 701 |
Finance costs | 2,897 | 1,405 | 486 | 745 | 1,598 | 1,627 | 777 | 667 | 927 |
Foreign exchange (Gain)/Loss | -388 | 396 | -700 | -1,036 | 397 | 603 | 168 | -621 | 304 |
Profit/(Loss) from ordinary activities before exceptional items | 45,890 | 26,242 | 35,320 | 45,844 | 37,843 | 31,767 | 32,381 | 30,558 | 27,429 |
Exceptional item | 1,919 | 0 | 1,280 | -28,146 | 261 | 881 | - | - | - |
Profit Before Tax | 43,972 | 26,242 | 34,040 | 73,990 | 37,582 | 30,887 | 32,381 | 30,558 | 27,429 |
Tax expense/(credit) | 12,110 | 6,849 | 7,256 | 20,098 | 9,135 | 7,269 | 8,183 | 7,597 | 7,207 |
Net Profit /(Loss) | 31,861 | 19,393 | 26,784 | 53,892 | 28,447 | 23,618 | 24,198 | 22,962 | 20,221 |
Minority Interest & Share of profit/(loss) of JV | -132 | -118 | -302 | -543 | 166 | 29 | -34 | -55 | -30 |
Net Profit/(Loss) after minority interest | 31,730 | 19,275 | 26,482 | 53,348 | 28,281 | 23,647 | 24,232 | 23,017 | 20,251 |
Abridged Balance Sheet | FY23-24 | FY22-23 | FY21-22 | FY20-21 | FY19-20 | FY18-19 | FY17-18 | FY16-17 | FY15-16 |
EQUITY AND LIABILITIES | |||||||||
Share Capital | 586 | 586 | 586 | 586 | 586 | 586 | 586 | 586 | 586 |
Reserve & Surplus | 297,842 | 267,813 | 245,174 | 218,713 | 167,518 | 138,322 | 166,218 | 91,133 | 72,288 |
Minority Interest | 80 | 120 | -19 | -9 | 1 | 16 | 18 | 21 | 26 |
Long term Borrowings | 21,349 | 6,190 | 2,492 | 1,684 | 0 | 1,800 | 4,512 | 1,814 | 7,428 |
Short term Borrowings | 41,803 | 42,426 | 21,236 | 48,027 | 54,223 | 65,732 | 40,313 | 29,027 | 36,727 |
Deferred tax Liabilities (Net) | 3,566 | 3,896 | 4,110 | 5,746 | 3,025 | 2,813 | 2,353 | 493 | 240 |
Current Liabilities & Provisions | 85,489 | 77,870 | 65,639 | 63,793 | 63,911 | 55,276 | 47,051 | 37,420 | 41,909 |
Total | 450,715 | 398,900 | 339,217 | 338,540 | 289,263 | 264,544 | 211,010 | 162,494 | 159,202 |
ASSETS | |||||||||
Tangible Assets and Capital Work in progress | 142,849 | 124,918 | 106,660 | 93,155 | 81,166 | 70,356 | 61,361 | 53,204 | 42,163 |
Intangible Assets (Inc. Goodwill) | 40,766 | 39,219 | 36,133 | 31,196 | 32,658 | 31,077 | 19,676 | 9,715 | 8,115 |
Non-current Investments | 3,217 | 3,917 | 6,183 | 4,312 | 5,547 | 3,602 | 3,115 | 2,459 | 1,229 |
Deferred Tax Assets (Net) | 12,126 | 6,775 | 2,886 | 4,527 | 1,632 | 1,833 | 1,588 | 1,678 | 2,063 |
Loans and Advances | 1,488 | 3,349 | 1,268 | 3,163 | 1,893 | 1,146 | 798 | 1,090 | 1,258 |
Other non-current Assets | 8,342 | 5,389 | 4,987 | 4,095 | 2,379 | 2,885 | 2,635 | 2,288 | 1,430 |
Current Assets | 241,928 | 215,332 | 181,100 | 198,092 | 163,988 | 153,645 | 121,878 | 92,062 | 102,944 |
Total | 450,715 | 398,900 | 339,217 | 338,540 | 289,263 | 264,544 | 211,010 | 162,494 | 159,202 |
All Numbers are as per IND AS