Dividend Record
| Year | Rate % | Bonus |
|---|---|---|
| 2023 - 24 | 450 | NA |
| 2022 - 23 | 300 | NA |
| 2021 - 22 | 900 | NA |
| 2020 - 21 | 400 | NA |
| 2019 - 20 | 300 | NA |
| 2018 - 19 | 250 | NA |
| 2017 - 18 | 250 | NA |
| 2016 - 17 | 250 | NA |
| 2015 - 16 | 250 | 1:1 |
| 2014 - 15 | 450 | NA |
| 2013 - 14 | 300 | NA |
| 2012 - 13 | 150 | NA |
| 2011 - 12 | 100 | NA |
| 2010 - 11 | 200 | NA |
| 2009 - 10 | 100 | NA |
| 2008 - 09 | 90 | NA |
| 2007 - 08 | 65 | NA |
| 2006 - 07 | 50 | NA |
| 2005 - 06 | 30 | NA |
| 2004 - 05 | 10 | NA |
| 2003 - 04 | 45 | NA |
| 2002 - 03 | 35 | NA |
| 2001 - 02 | 30 | NA |
| 2000 - 01 | 30 | 1:1 |
| 1999 - 00 | 50 | NA |
| 1998 - 99 | 50 | 1:1 |
| 1997 - 98 | 50 | NA |

