Dividend Records
Year | Rate % | Bonus |
---|
1997 - 1998 | 50 | NA |
1998 - 1999 | 50 | 1:1 |
1999 - 2000 | 50 | NA |
2000 - 2001 | 30 | 1:1 |
2001 - 2002 | 30 | NA |
2002 - 2003 | 35 | NA |
2003 - 2004 | 45 | NA |
2004 - 2005 | 10 | NA |
2005 - 2006 | 30 | NA |
2006 - 2007 | 50 | NA |
2007 - 2008 | 65 | NA |
2008 - 2009 | 90 | NA |
2009 - 2010 | 100 | NA |
2010 - 2011 | 200 | NA |
2011 - 2012 | 100 | NA |
2012 - 2013 | 150 | NA |
2013 - 2014 | 300 | NA |
2014 - 2015 | 450 | NA |
2015 - 2016 | 250 | 1:1 |
2016 - 2017 | 250 | NA |
2017 - 2018 | 250 | NA |
2018 - 2019 | 250 | NA |
2019 - 2020 | 300 | NA |
2020 - 2021 | 400 | NA |
2021 - 2022 | 900 | NA |
2022 - 2023 | 300 | NA |
2023 - 2024 | 450 | NA |
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. I AcceptCookie policy