Site Map Press Room Careers
Financial
Financial Results
Financial Highlights
Annual Reports
Dividend Record
Business Drivers
Investors
Shareholding Pattern
Share Performance
Contact Person
Frequently Asked Questions
Share Performance
Month NSE BSE
  High Low Volume High Low Volume
Apr-08 347.20 283.20 3,075,454 347.00 284.00 1,185,043
Mar-08 347.50 240.65 3,641,288 348.50 241.00 1,185,989
Feb-08 333.00 277.00 4,686,020 332.00 279.00 2,042,649
Jan-08 554.80 223.70 7,366,138 554.05 233.00 2,698,972
Dec-07 557.90 495.05 3,404,180 558.00 495.00 977,991
Nov-07 599.90 485.00 1,635,536 600.00 486.00 589,204
Oct-07 609.75 522.20 2,598,621 609.00 525.75 768,323
Sep-07 646.60 560.00 2,017,642 647.00 579.00 696,047
Aug-07 650.00 537.00 2,531,219 649.80 536.00 2,788,098
Jul-07 825.00 646.00 3,771,540 820.00 632.10 966,249
Jun-07 825.00 690.00 5,468,701 819.00 690.05 2,878,652
May-07 745.00 677.05 1,915,423 732.00 641.30 785,295
Apr-07 712.20 653.00 1,247,516 713.00 657.00 250,334
Mar-07 686.00 585.00 1,371,585 686.00 567.00 495,956
Feb-07 759.90 594.05 1,890,888 760.00 627.00 1,236,351
Jan-07 751.95 676.00 1,947,476 762.00 700.00 569,569
Dec-06 713.00 618.00 3,508,866 715.35 615.30 1,220,709
Nov-06 630.90 570.00 2,866,760 649.20 580.00 1,238,160
Oct-06 649.00 592.00 1,586,693 636.00 592.50 737,500
Sep-06 664.70 590.00 1,846,419 664.80 595.00 725,234
Aug-06 651.90 602.35 1,277,369 654.90 600.05 400,292
Jul-06 642.90 552.00 1,527,653 643.00 552.00 571,570
Jun-06 666.00 467.00 2,231,832 601.50 467.90 489,471
May-06 734.90 553.00 2,556,287 735.00 497.00 582,933
Apr-06 739.40 632.00 3,783,821 740.00 630.00 856,384
Easy to deal with. Professional. Products are of excellent quality.

Director Overseas, Bomac Pty Ltd, Australia
Site Map Press Room Careers