Site Map Press Room Careers
Financial
Quarterly Results
Financial Highlights
Annual Reports
Dividend Record
Business Drivers
Investors
Shareholding Pattern
Share Performance
Contact Person
Frequently Asked Questions
Share Performance
Month NSE BSE
  High Low Volume High Low Volume
Jul-10 1018.00 897.00 29,85,022 1017.00 898.00 4,65,751
Jun-10 934.80 793.00 41,14,674 926.80 793.40 7,10,699
May-10 959.05 825.00 26,84,190 959.00 786.25 2,08,862
Apr-10 988.20 882.72 17,00,684 986.00 919.50 2,29,545
Mar-10 989.90 916.90 40,78,074 990.00 886.10 5,46,769
Feb-10 954.40 855.00 4,041,466 973.70 843.00 600,001
Jan-10 944.90 810.00 3,503,488 939.00 812.30 387,123
Dec-09 931.85 842.00 4,151,670 930.50 850.10 694,073
Nov-09 884.00 735.25 3,934,882 883.40 735.00 760,649
Oct-09 887.80 735.60 41,73,188 891.40 737.50 4,68,641
Sep-09 794.75 660.00 29,85,034 794.00 672.05 7,65,854
Aug-09 725.00 512.65 36,77,334 723.00 573.00 8,60,242
Jul-09 597.80 394.90 57,40,913 579.25 406.00 16,84,256
Jun-09 529.00 374.00 44,09,220 528.00 374.00 12,73,007
May-09 394.40 225.10 53,41,812 393.00 225.00 18,12,585
Apr-09 256.15 175.55 25,21,571 256.25 181.60 6,32,680
Mar-09 192.85 141.70 33,50,519 200.00 144.05 12,44,882
Feb-09 163.90 126.25 36,75,807 160.10 126.50 17,54,176
Jan-09 182.45 130.50 26,20,922 182.75 134.05 8,02,666
Dec-08 172.25 104.00 40,91,219 171.20 103.20 17,94,192
Nov-08 142.35 101.25 52,90,683 136.00 101.60 22,05,344
Oct-08 284.00 125.00 25,89,321 281.80 124.25 6,09,348
Sep-08 328.10 256.00 12,58,093 327.00 262.25 3,40,579
Aug-08 323.30 275.40 16,17,767 319.95 273.60 4,56,032
Jul-08 310.00 260.10 26,16,086 315.00 260.00 7,89,517
Jun-08 358.00 260.55 5,605,237 358.00 263.05 2,055,977
May-08 359.95 270.00 3,346,931 360.00 280.10 1,191,646
Apr-08 347.20 283.20 3,075,454 347.00 284.00 1,185,043
Mar-08 347.50 240.65 3,641,288 348.50 241.00 1,185,989
Feb-08 333.00 277.00 4,686,020 332.00 279.00 2,042,649
Jan-08 554.80 223.70 7,366,138 554.05 233.00 2,698,972
Dec-07 557.90 495.05 3,404,180 558.00 495.00 977,991
Nov-07 599.90 485.00 1,635,536 600.00 486.00 589,204
Oct-07 609.75 522.20 2,598,621 609.00 525.75 768,323
Sep-07 646.60 560.00 2,017,642 647.00 579.00 696,047
Easy to deal with. Professional. Products are of excellent quality.

Director Overseas, Bomac Pty Ltd, Australia
Site Map Press Room Careers