Site Map Press Room Careers
Financial
Financial Results
Financial Highlights
Annual Reports
Dividend Record
Business Drivers
Investors
Shareholding Pattern
Share Performance
Contact Person
Frequently Asked Questions
Shareholding Pattern
Name Of The Company : Aurobindo Pharma Limited
  SCRIP CODE : AUROPHARMA SHAREHOLDING PATTERN AS ON 31.12.2011
Category Code Category of shareholder Number of share holders Total number of shares Number of shares held in dematerial-ised form Total shareholding as a percentage of total number of shares Shares pledged or otherwise encumbered
As a percentage of (A+B) As a percentage of (A+B+C) No of shares As a percentage
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) =
(VIII)/(IV)*100
A promoter and promoter group              
1 Indian              
(a) Individual/Hindu Undivided family 20 150918238 150918238 51.84 51.84 25618605 16.98
(b) Central Government/state government(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies corporate 3 8408745 8408745 2.89 2.89 7100000 84.44
(d) Financial Institutions/Banks 0 0 0 0.00 0.00 0 0.00
(e) Any other (specify) 0 0 0 0.00 0.00 0 0.00
  Sub Total (A) (1) 23 159326983 159326983 54.73 54.73 32718605 20.54
2 Foreign              
(a) Individuals (Non resident individuals / Foreign individuals) 0 0 0 0.00 0.00 0 0.00
(b) Bodies corporate 0 0 0 0.00 0.00 0 0.00
(c) Institutions 0 0 0 0.00 0.00 0 0.00
(d) Any other (specify) 0 0 0 0.00 0.00 0 0.00
  Sub Total (A) (2) 0 0 0 0.00 0.00 0 0.00
  Total Shareholding of Promoter and Promoter Group A=A(1)+A(2) 23 159326983 159326983 54.73 54.73 32718605 20.54
(B) Public shareholding              
1 Institutions              
(a) Mutual Funds / UTI 23 30653097 30653097 10.53 10.53 0 0.00
(b) Financial Institutions / Banks 20 9421212 9421212 3.24 3.24 0 0.00
(c) Central Government / State Government(s) 0 0 0 0.00 0.00 0 0.00
(d) Venture Capital Funds 0 0 0 0.00 0.00 0 0.00
(e) Insurance Companies 4 7373440 7373440 2.53 2.53 0 0.00
( f) Foreign institutional investors 103 39880813 39880813 13.70 13.70 0 0.00
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00 0 0.00
(h) Any other (specify)              
  Sub Total (B) (1) 150 87328562 87328562 30.00 30.00 0 0.00
2 Non Instituions              
(a) Bodies Corporate 1257 12416538 12366038 4.27 4.27 0 0.00
(b)(i) Individual shareholders holding nominal share capital up to Rs. 1 lakh 92502 26965883 25336418 9.26 9.26 0 0.00
(b)(ii) Individual shareholders holding nominal share capital in excess of Rs. 1 lakh 10 2069575 2069575 0.71 0.71 0 0.00
(C) Any other (specify)              
  Non-Resident Indians 2332 2284422 2284422 0.78 0.78 0 0.00
  Clearing Members 141 585161 585161 0.20 0.20 0 0.00
  Foreign Bodies 1 26 26 0.00 0.00 0 0.00
  Trusts 3 144140 144140 0.05 0.05 0 0.00
  Sub Total (B) (2) 96246 44465745 42785780 15.27 15.27 0 0.00
  Total Public shareholding (B)= (B1) +(B2) 96396 131794307 130114342 45.27 45.27 0 0.00
  Total (A)+(B) 96419 291121290 289441325 100.00 100.00 32718605 11.24
(C ) Shares held by custodians and against which Depository Receipts have been issued 0 0 0   0.00   0.00
  promoter and promoter group 0 0 0 0.00 0.00 0 0.00
  Public 0 0 0 0.00 0.00 0 0.00
  Grand Total (A) +(B)+( C) 96419 291121290 289441325   100.00 32718605 11.24
Easy to deal with. Professional. Products are of excellent quality.

Director Overseas, Bomac Pty Ltd, Australia
Site Map Press Room Careers