Home Investor Relations Investors Shareholding Pattern
   
Shareholding Pattern

Name Of The Company : Aurobindo Pharma Limited

Scrip Code : AUROPHARMA SHAREHOLDING PATTERN AS ON 31.03.2013
Category Code Category of shareholder Number of share holders Total number of shares Number of shares held in dematerialised form Total shareholding as a percentage of total number of shares Shares pledged or otherwise encumbered
As a percentage of (A+B) As a percentage of (A+B+C) No of shares As a percentage
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) =
(VIII)/(IV)*100
A promoter and promoter group
1 Indian
(a) Individual/Hindu Undivided family 21 151004238 151004238 51.85 51.85 32361297 21.43
(b) Central Government/state government(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies corporate 4 8692208 8692208 2.98 2.98 5100000 58.67
(d) Financial Institutions/Banks 0 0 0 0.00 0.00 0 0.00
(e) Any other (specify) 0 0 0 0.00 0.00 0 0.00
Sub Total (A) (1) 25 159696446 159696446 54.84 54.84 37461297 23.46
2 Foreign
(a) Individuals (Non resident individuals / Foreign individuals) 0 0 0 0.00 0.00 0 0.00
(b) Bodies corporate 0 0 0 0.00 0.00 0 0.00
(c) Institutions 0 0 0 0.00 0.00 0 0.00
(d) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
(e) Any other (specify) 0 0 0 0.00 0.00 0 0.00
Sub Total (A) (2) 0 0 0 0.00 0.00 0 0.00
Total Shareholding of Promoter and Promoter Group A=A(1)+A(2) 25 159696446 159696446 54.84 54.84 37461297 23.46
(B) Public shareholding
1 Institutions
(a) Mutual Funds / UTI 39 31759374 31759374 10.91 10.91 0 0.00
(b) Financial Institutions / Banks 22 4771151 4771151 1.64 1.64 0 0.00
(c) Central Government / State Government(s) 0 0 0 0.00 0.00 0 0.00
(d) Venture Capital Funds 0 0 0 0.00 0.00 0 0.00
(e) Insurance Companies 4 7263440 7263440 2.49 2.49 0 0.00
( f) Foreign institutional investors 123 49026571 49026571 16.84 16.84 0 0.00
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00 0 0.00
(h) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
(i) Any other (specify)
Sub Total (B) (1) 188 92820536 92820536 31.87 31.87 0 0.00
2 Non Instituions
(a) Bodies Corporate 1070 11273728 11223228 3.87 3.87 0 0.00
(b)(i) Individual shareholders holding nominal share capital up to Rs. 1 lakh 79289 23146625 21549529 7.95 7.95 0 0.00
(b)(ii) Individual shareholders holding nominal share capital in excess of Rs. 1 lakh 5 682723 682723 0.23 0.23 0 0.00
(c) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
(d) Any other (specify)
Non-Resident Indians 1669 1284549 1284549 0.44 0.44 0 0.00
Clearing Members 220 1504567 1504567 0.52 0.52 0 0.00
Trusts 6 802116 802116 0.28 0.28 0 0.00
Sub Total (B) (2) 82259 38694308 37046712 13.29 13.29 0 0.00
Total Public shareholding (B)= (B1) +(B2) 82447 131514844 129867248 45.16 45.16 0 0.00
Total (A)+(B) 82472 291211290 289563694 100.00 100.00 37461297 12.86
(C ) Shares held by custodians and against which Depository Receipts have been issued 0 0 0 0.00 0.00
1 promoter and promoter group 0 0 0 0.00 0.00 0 0.00
2 Public 0 0 0 0.00 0.00 0 0.00
Grand Total (A) +(B)+(C) 82472 291211290 289563694 100.00 37461297 12.86