Site Map Press Room Careers
Financial
Financial Results
Financial Highlights
Annual Reports
Dividend Record
Business Drivers
Investors
Shareholding Pattern
Share Performance
Contact Person
Frequently Asked Questions
Financial Highlights
Abridged Profit & Loss Account Stand Alone
(Rs.in Millions)
2007 2008 2009 2010 2011
Gross Sales 19797.2 23511.2 28064.4 32,017.40 39,979.10
Other Income 390.10 1,180.70 844.30 1,406.70 2,400.60
Operating Profit (PBDIT) 3,217.30 4,355.50 2,945.10 8,579.50 10,096.90
Interest 187.30 161.10 550.60 523.30 504.90
Depreciation 718.40 746.00 824.10 954.60 1,250.40
Tax 20.80 540.60 321.20 1,865.90 2,116.50
Profit after tax and before Exceptional Items & Minority Interest 2,290.80 2,907.80 1,249.20 5,235.70 6,225.10
Net Profit / (Loss) 2,290.80 2,907.80 1,285.40 5,257.60 5,938.00
Abridged Balance Sheet (Rs.in Millions)
2007 2008 2009 2010 2011
Fixed Assets

   Gross Block


11,256.00


12,556.00


15,437.30


20,259.30


25,379.20
   Less: Depreciation 2,318.10 3,049.40 3,858.30 4,815.40 6,052.80
   Net Block 8,937.90 9,506.60 11,579.00 15,443.90 19,326.40
Intangible Assets 18.30 10.10 9.30 4.30 1.70
Investments 2,027.30 2,879.50 2,694.10 3,709.10 4,930.90
Current Asset, Loans & Advances 22,210.10 22,547.20 26,060.00 26,783.70 34,152.80
Less:  Current Liabilities & Provisions 3,464.80 4,457.30 5,203.30 6,398.70 8,320.30
Bank Borrowings (incl. CP) 5,362.00 5,337.50 7,380.20 7,022.20 6,366.50
Net Working Capital 13,383.30 12,752.40 13,476.50 13,362.40 19,466.00
Net Tangible Assets 24,366.80 25,149.60 27,758.90 32,519.70 43,725.00
Less:  Secured Term Loans 1,497.50 481.20 750.00 - 4,013.60
Unsecured Loans 12,903.90 11,737.80 13,016.60 12,425.30 12,797.10
Miscellaneous Expenditure (to the extent not written off or adjusted) -- -- -- -- --
Net Worth 9,965.40 12,930.60 13,992.30 20,094.40 26,914.30
Represented by          
Equity Shares 266.90 268.80 268.80 278.60 291.10
Share Warrants -- -- -- -- --
Minority Interest -- -- -- -- --
Reserves & Surplus 9,026.30 11,937.20 12,939.50 18,865.10 25,405.00
Total 9,293.20 12,206.00 13,208.30 19,143.70 25,696.10
Deferred tax liability (Net of deferred tax assets) 672.20 724.60 784.00 950.70 1,218.20
Net Worth 9,965.40 12,930.60 13,992.30 20,094.40 26,914.30
Consolidated
(Rs.in Millions)
2007 2008 2009 2010 2011
22,240.70 25,463.10 30,252.90 34,535.90 42,253.60
493.10 956.90 1,600.60 2,366.80 2,808.10
3,515.00 4,368.00 2,840.80 9,693.80 10,324.80
453.60 446.80 838.60 677.90 624.60
997.20 1,003.70 1,276.00 1,493.40 1,715.00
43.60 536.00 213.60 1,913.60 2,251.20
2,020.60 2,381.50 512.60 5,608.90 5,734.00
2,009.60 2,384.80 1,002.60 5,634.00 5,634.50
(Rs.in Millions)
2007 2008 2009 2010 2011


15,825.20


18,404.00


23,913.60


28,656.10


30,054.60
3,075.00 4,176.90 5,748.60 6,968.20 6,994.00
12,750.20 14,227.10 18,165.50 21,687.90 23,060.60
963.00 921.70 1,185.70 1,121.30 1,361.60
2.70 604.20 2.60 2.80 385.30
21,349.10 20,590.80 22,889.70 25,059.40 33,921.40
4,706.20 5,255.40 5,700.50 7,079.90 8,862.80
5,362.20 5,974.60 8,241.60 7,963.50 6,678.70
11,280.70 9,360.80 8,947.60 10,016.00 18,379.90
24,996.60 25,113.80 28,300.90 32,828.00 43,187.40
2,028.50 996.90 1,635.10 676.90 4,667.50
13,390.70 12,112.50 13,453.00 12,905.20 12,797.30
-- -- -- -- --
9,577.40 12,004.40 13,212.80 19,245.90 25,722.60
         
266.90 268.80 268.80 278.60 291.10
-- -- -- -- --
35.40 32.00 31.50 43.30 91.20
8,593.20 10,971.40 12,143.80 18,012.20 24,157.20
8,895.50 11,272.20 12,444.10 18,334.10 24,539.50
681.90 732.20 768.70 911.80 1,183.10
9,577.40 12,004.40 13,212.80 19,245.90 25,722.60
Site Map Press Room Careers