Site Map Press Room Careers
Financial
Quarterly Results
Financial Highlights
Annual Reports
Business Drivers
Investors
Contact Person
Frequently Asked Questions

Unaudited Quarterly Results for the Quarter & Half year ended 30th September, 2008

(Rs.in millions)

  Stand alone Consolidated
  Three months ended Six months ended Year Ended Three months ended Six months ended Year Ended
Particulars 30.09.2008 30.09.2007 30.09.2008 30.09.2007 31.03.2008 30.09.2008 30.09.2007 30.09.2008 30.09.2007 31.03.2008
  Unaudited Unaudited Unaudited Unaudited Audited Unaudited Unaudited Unaudited Unaudited Audited
Sales (including excise duty) 6,476.63 6,408.10 13,220.23 11,494.90 23,511.20 7,239.73 6,669.60 14,307.63 12,334.00 25,522.90
Less: Excise Duty 229.8 292.1 501.1 579.4 1,163.9 229.8 385.8 501.1 726.8 1,163.9
Net Sales 6,246.80 6,116.00 12,719.10 10,915.50 22,347.30 7,009.90 6,283.80 13,806.50 11,607.20 24,359.00
Other Operating Income 110.3 188.0 168.5 221.0 581.6 84.6 18.2 120.4 51.1 105.8
Total Income 6,357.10 6,304.00 12,887.60 11,136.50 22,928.90 7,094.50 6,302.00 13,926.90 11,658.30 24,464.80
Expenditure                    
a. (Increase)/Decrease in Stock (657.4) (236.2) (655.5) (581.5) (347.0) (580.7) (327.4) (680.4) (766.9) (712.1)
b. Material Consumed 4,264.70 3,785.70 8,056.80 7,025.90 13,754.60 3,995.00 3,309.30 7,567.40 6,346.20 12,611.70
c. Purchase of traded goods 46.6 63.4 63.1 108.3 117.9 200.4 452.6 416.8 782.8 1,614.7
d. Staff Cost 425.5 382.9 862.5 719.5 1,487.0 589.6 492.9 1163.3 935.1 1930.0
e. Depreciation/Amortisation 204.9 188.2 400.4 361.9 746.0 288.3 249.5 558.7 483.0 1,003.7
f. Other Expenditure 1,246.20 1,042.40 2,273.00 2,026.40 4,160.00 1,641.10 1,422.60 3,065.80 2,681.00 5,503.60
Total Expenditure 5,530.50 5,226.40 11,000.30 9,660.50 19,918.50 6,133.70 5,599.50 12,091.60 10,461.20 21,951.60
Profit from Operations before Other Income, interest & tax 826.6 1,077.6 1,887.3 1,476.0 3,010.4 960.8 702.5 1,835.3 1,197.1 2,513.2
Other Income 9.6 4.1 16.9 11.3 117.8 37.6 26.1 52.6 34.2 143.6
Profit before interest & tax 836.10 1,081.70 1,904.20 1,487.30 3,128.20 998.40 728.60 1,887.90 1,231.30 2,656.80
Interest (net) 101.4 40.7 172.0 85.1 161.1 156.3 116.1 288.8 222.4 432.4
Foreign Exchange (Gain)/Loss 947.9 (183.9) 1,507.8 (473.3) (481.3) 1051.0 (225.7) 1,588.1 (519.7) (693.1)
Profit/(Loss) from Ordinary Activities before tax (213.1) 1,224.9 224.4 1,875.50 3,448.40 (208.9) 838.2 11.0 1,528.60 2,917.50
Provision for Taxation                    
a. Current Tax 186.8 199.9 235.7 275.6 483.5 188.3 199.1 253.6 279.8 479.2
b. MAT Credit Entitlement 40.8 3.8 - - - 40.8 3.9 - - -
c. Deferred Tax (2.8) 10.7 7.2 3.0 52.4 (2.9) 10.7 7.2 3.0 52.1
d. Fringe Benefit Tax (net of recovery) 1.7 1.3 2.6 2.3 4.7 1.7 1.3 2.6 2.3 4.7
e. Tax adjustments of previous years 54.6 - (34.8) - - (54.6) - (34.8) - -
Total Tax 171.9 215.7 210.7 280.9 540.6 173.3 215.0 228.6 285.1 536.0
Profit/(Loss) before Minority Interest (385.0) 1,009.20 13.7 1,594.60 2,907.80 (382.2) 623.2 (217.6) 1,243.50 2,381.50
Minority Interest           2.0 2.6 2.4 5.6 (3.3)
Net Profit/(Loss) for the period (385.0) 1,009.20 13.7 1,594.60 2,907.80 (384.2) 620.6 (220.0) 1,237.90 2,384.80
Paid-up Equity Share Capital 268.8 268.7 268.8 268.7 268.8         268.8
(Face value Rs. 5 per share)                    
Reserves excluding Revaluation Reserve         11,937.20         10,971.40
Basic Earnings per share before & after Extraordinary items (Rs.) (not annualised) (7.16) 18.80 0.25 29.79 54.21 (7.15) 11.56 (4.09) 23.23 44.46
Diluted Earnings per share before & after Extraordinary items (Rs.) (not annualised) (7.16) 14.94 0.20 23.66 43.07 (7.15) 9.19 (4.09) 18.37 35.33
Public Shareholding                    
a. Number of Shares     24,049,036 24,024,339 24,049,036          
b. Percentage of Shareholding     44.73 44.71 44.73          
Notes:
1.

The above unaudited financial results were reviewed by the Audit Committee and have been approved by the Board at its meeting held on 31.10.2008. The quarterly stand alone results are subject to Limited Review by Auditors of the Company.

2.

The consolidated financial results have been prepared in accordance with AS - 21 on 'Consolidated Financial Statement', AS - 27 'Financial Reporting of Interests in Joint Ventures' and includes financial results of all subsidiaries and 50:50 Joint Ventures.

3.

The Company's operations fall within a single primary business segment viz. 'Pharmaceutical Products'.

4. Investor complaints pending at the beginning of the quarter: Nil, received: 46, resolved:46 and lying unresolved at the end of the quarter Nil.
5.

Sales for the quarter include exports of Rs.4134.5 Millions (Rs.4053.4 Millions ).

6. Foreign Exchange (Gain)/Loss represents exchange differences arising during the period on all foreign currency transactions. This includes Loss due to restatement of Foreign Currency Convertible Bonds (net of Deposits) Rs.852.9 Millions (Gain of Rs.137.7 Millions ).
7.

Yield to Maturity (YTM) on redemption of USD 255.5 Million zero coupon Foreign Currency Convertible Bonds is contingent liability in nature, the outcome of which is dependant on uncertain future events.

8.

During the quarter, the Company has formed new step-down subsidiaries viz., Aurobindo Pharma ApS, Denmark and Aurobindo Baltics, Latvia.

9.

Figures for the previous periods have been rearranged/regrouped wherever necessary to make it comparable.

By Order of the Board
Sd/-
Place: Hyderabad K.Nithyananda Reddy
Date : 31.10.2008 Managing Director
Site Map Press Room Careers